State and Public Media in Latin America & the Caribbean
68 outlets · 25 countries · typology trajectory 2022–2026. Filter, search and explore.
52State-Controlled 4Captured Public 1Captured Private 11IndependentHow outlets are classified
Full typology & matrix →- State-Controlled (SC) — government controls funding, governance and editorial output.
- Captured Public (CaPu) — public-owned, but governance or editorial line captured by government.
- Captured Private (CaPr) — privately owned, but serving government or ruling-party interests.
- Independent (ISF / ISFM) — state-funded but editorially independent and managed at arm’s length.
| Country | Outlet | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| The Caribbean11 outlets | ||||||
| Bahamas | Broadcasting Corporation of The Bahamas (BCB) | – | – | SC | SC | SC |
| Barbados | Caribbean Broadcasting Corporation (CBC) | – | – | SC | SC | SC |
| Cuba | Cuban News Agency (ACN)1 News agency | SC | SC | SC | SC | SC |
| Cuba | Granma1 Publishing | SC | SC | SC | SC | SC |
| Cuba | Institute of Information and Social Communication (ICS)9 TV · 7 Radio | SC | SC | SC | SC | SC |
| Cuba | Prensa Latina5 Publishing · 1 News agency | SC | SC | SC | SC | SC |
| Dominica | Dominica Broadcasting Corporation | – | – | SC | SC | SC |
| Dominican Republic | Corporación Estatal de Radio y Televisión (CERTV)1 TV · 3 Radio | SC | SC | ISFM | ISFM | ISFM |
| Haiti | Radio Télévision Nationale d'Haïti (RTNH)1 TV · 1 Radio | SC | SC | SC | SC | SC |
| Jamaica | PBC Jamaica1 TV | ISF | ISF | ISF | ISF | SC |
| Saint Kitts and Nevis | ZIZ Broadcasting Corporation | – | – | SC | SC | SC |
| Central America34 outlets | ||||||
| Costa Rica | Sistema Nacional de Radio y Television (SINART)1 TV · 1 Radio | ISM | CaPu | CaPu | CaPu | CaPu |
| Costa Rica | Sistema Universitario de Radio y Televisión (UCR)1 TV · 1 Radio | ISF | ISF | ISF | ISF | ISF |
| El Salvador | Diaro El Salvador1 Publishing | SC | SC | SC | SC | SC |
| El Salvador | Grupo Orbita | – | – | – | CaPu | CaPu |
| El Salvador | Grupo Samix1 TV · 1 Radio | – | – | – | CaPu | CaPu |
| El Salvador | Radio/TV Legislativas | SC | SC | SC | SC | SC |
| El Salvador | Sistema Nacional de Medios Públicos (SINAMP)2 TV · 1 Radio | SC | SC | SC | SC | SC |
| Guatemala | Agencia Guatemalteca de Noticias (AGN)1 News agency | SC | SC | SC | SC | SC |
| Guatemala | Canal 5 TV Maya1 TV | ISF | ISF | ISF | ISF | ISF |
| Guatemala | Canal 9 del Congreso1 TV | SC | SC | SC | SC | SC |
| Guatemala | Canal de Gobierno1 TV | SC | SC | SC | SC | SC |
| Guatemala | Diario de Centro América1 Publishing | SC | SC | SC | SC | SC |
| Guatemala | Radio Nacional TGW1 Radio | SC | SC | SC | SC | SC |
| Honduras | Canal de la Universidad Autónoma de Honduras (UTV)1 TV | ISF | ISF | ISF | ISF | ISF |
| Honduras | Canal del Congreso Nacional1 TV | SC | SC | SC | SC | SC |
| Honduras | Fuerzas Armadas TV1 TV | SC | SC | SC | SC | SC |
| Honduras | Poder Popular | – | – | SC | SC | SC |
| Honduras | Radio Nacional de Honduras1 Radio | SC | SC | SC | SC | SC |
| Honduras | Televisión Nacional de Honduras (TNH)1 TV | SC | SC | SC | SC | SC |
| Mexico | Canal Once1 TV | ISFM | SC | SC | SC | SC |
| Mexico | Canal del Congreso1 TV | SC | SC | SC | SC | SC |
| Mexico | Instituto Mexicano de la Radio (IMER)17 Radio | ISFM | ISFM | ISFM | ISFM | ISFM |
| Mexico | Radio Educación1 Radio | ISFM | ISFM | ISFM | ISFM | ISFM |
| Mexico | Sistema Público de Radiodifusión del Estado Mexicano (SPR)1 TV · 1 Radio | SC | SC | SC | SC | SC |
| Mexico | Sistema de Radiodifusoras Culturales Indígenas (SRCI)22 Radio | ISFM | ISFM | ISFM | ISFM | SC |
| Mexico | TV Radio UNAM1 TV · 1 Radio | ISF | ISF | ISF | ISF | ISF |
| Mexico | Television Metropolitana – Canal 221 TV | ISFM | ISFM | SC | SC | SC |
| Nicaragua | Barricada1 Publishing | SC | SC | SC | SC | SC |
| Nicaragua | CODISA5 Radio | SC | SC | SC | SC | SC |
| Nicaragua | El 19 Digital1 News portal | SC | SC | SC | SC | SC |
| Nicaragua | La Nueva Radio Ya1 Radio | SC | SC | SC | SC | SC |
| Nicaragua | Radio Nicaragua1 Radio | SC | SC | SC | SC | SC |
| Nicaragua | Sistema Nacional de Televisión5 TV · 1 Radio | SC | SC | SC | SC | SC |
| Panama | Sistema Estatal de Radio y Televisión (SERTV)1 TV · 2 Radio | SC | SC | SC | SC | SC |
| South America23 outlets | ||||||
| Argentina | Contenidos Artísticos e Informativos Sociedad Anónima Unipersonal (CAI)4 TV | SC | SC | SC | SC | SC |
| Argentina | Radio y Televisión Argentina (RTA)2 TV · 1 Radio | ISFM | SC | SC | SC | SC |
| Bolivia | Agencia Boliviana de Informacion (ABI)1 News agency | SC | SC | SC | SC | SC |
| Bolivia | Ahora El Pueblo1 Publishing | SC | SC | SC | SC | SC |
| Bolivia | Bolivia TV1 TV | SC | SC | SC | SC | SC |
| Bolivia | Red Patria Nueva-Radio Illimani1 Radio | SC | SC | SC | SC | SC |
| Bolivia | Sistema Nacional de Radios de los Pueblos Originarios50 Radio | ISFM | ISFM | ISFM | ISFM | ISFM |
| Bolivia | Televisión Universitaria UAGRM (TVU) | – | – | – | – | ISFM |
| Bolivia | Televisión Universitaria UMSA (TVU) | – | – | – | – | ISFM |
| Brazil | Empresa Brasil de Comunicação (EBC)2 TV · 7 Radio · 2 News agency | SC | SC | SC | SC | SC |
| Chile | Televisión Nacional de Chile (TVN)4 TV | CaPu | CaPu | CaPu | CaPu | CaPu |
| Colombia | INRAVISIÓN — Sistema de Medios Públicos del Estado Colombiano S.A.S. (formerly RTVC)4 Radio | SC | SC | SC | SC | SC |
| Colombia | Unidad de Medios de Comunicación (Unimedios)1 TV · 1 Radio | ISF | ISF | ISF | ISF | ISF |
| Ecuador | Empresa Pública de Comunicación del Ecuador (Comunica EP)1 TV · 1 Radio · 1 Publishing | SC | SC | SC | SC | SC |
| Ecuador | Sistema de Información Legislativa1 TV · 1 Radio | SC | SC | SC | SC | SC |
| Paraguay | Dirección General de Medios del Estado1 TV · 1 Radio · 1 News agency | SC | SC | SC | SC | SC |
| Peru | Empresa Peruana de Servicios Editoriales (Editora Perú)1 Publishing · 1 News agency | SC | SC | SC | SC | SC |
| Peru | Instituto Nacional de Radio y Televisión de Perú (IRTP)4 TV · 2 Radio | SC | SC | SC | SC | SC |
| Uruguay | Servicio de Comunicación Audiovisual Nacional (SECAN)2 TV · 4 Radio | SC | SC | SC | SC | SC |
| Venezuela | El Circuito Radial PDVSA1 Radio | SC | SC | SC | SC | SC |
| Venezuela | Fundación Audiovisual Nacional de Televisión ANTV1 TV | SC | SC | SC | SC | SC |
| Venezuela | Misión Verdad1 News portal | CaPr | CaPr | CaPr | CaPr | CaPr |
| Venezuela | Sistema Nacional de Medios Públicos (former SiBCI)8 TV · 11 Radio · 9 Publishing · 1 News agency · 1 News portal | SC | SC | SC | SC | SC |
Each row shows the outlet’s State Media Monitor typology in every cycle from 2022 to 2026; a dashed cell means the outlet was not yet mapped that year. Legacy independent-family labels (ISF, ISM) are shown in blue and include outlets that have since moved into non-independent categories — Jamaica’s PBCJ, reclassified State-Controlled in 2026, is the clearest example. Figures follow the active 2026 roster and exclude outlets removed from the dataset, including Nicaragua’s La Voz del Sandinismo, retained as an archived legacy entry. Source: State Media Monitor 2026, MJRC.